Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +7.38 +7.38 UNCH +100.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.88 +9.09 +0.28 to +0.08 +250.00 Z to +270.00 Z +20.00 to UNCH
Wheat Delivered Chicago / Beyond +9.94 +10.88 +1.03 to +0.08 +355.00 Z to +450.00 Z +95.00 to UNCH
Soybeans Mills and Processors +9.83 +10.23 +0.08 -55.00 X to -15.00 X UNCH
Soybeans Mills and Processors +9.73 +10.23 UNCH -65.00 X to -15.00 X UNCH
Soybeans Mills and Processors +9.95 +10.03 +0.08 -43.00 X to -35.00 X UNCH
Soybeans Terminal +9.83 +9.98 +0.08 -55.00 X to -40.00 X UNCH
Soybeans Terminal +10.46 +10.59 +0.08 -40.00 K to -27.00 K UNCH
Soybeans Terminal +9.63 +9.88 +0.08 -75.00 X to -50.00 X UNCH
Wheat Terminal +5.88 +5.88 +0.08 -50.00 Z UNCH
Wheat Terminal +6.49 +6.49 +0.08 +10.00 Z UNCH
Wheat Terminal +6.88 +6.88 +0.08 +50.00 Z UNCH
White Oats Terminal +4.18 +4.18 +0.04 +30.00 Z UNCH
Corn Terminal +3.80 +4.07 +0.04 -45.00 Z to -18.00 Z UNCH
Corn Terminal +4.21 +4.30 +0.04 -30.00 K to -20.00 K UNCH
Corn Terminal +3.70 +3.95 +0.04 -55.00 Z to -30.00 Z UNCH
Central
Wheat Country +5.40 +5.40 +0.14 -50.00 Z UNCH
Soybeans Country +9.73 +9.78 +0.08 -65.00 X to -60.00 X UNCH
Corn Country +3.80 +3.85 +0.04 -45.00 Z to -40.00 Z UNCH
Soybeans Mills and Processors +9.90 +10.18 +0.08 -48.00 X to -20.00 X UNCH
Corn Mills and Processors +3.80 +4.10 +0.04 -45.00 Z to -15.00 Z UNCH
Chicago
Corn Mills and Processors +3.95 +4.23 +0.04 -30.00 Z to -2.00 Z UNCH
Corn Mills and Processors +4.00 +4.28 +0.04 -25.00 Z to +3.00 Z UNCH
Soybeans Terminal +10.18 +10.38 +0.08 to +0.07 -20.00 X to Opt X UNCH to +15.00
Soybeans Terminal +10.18 +10.38 +0.08 to +0.03 -20.00 X to Opt X UNCH to +5.00
Wheat Terminals/Mills/Processors +5.65 +5.80 +0.14 -25.00 Z to -10.00 Z UNCH
East
Soybeans Country +9.68 +9.73 +0.08 -70.00 X to -65.00 X UNCH
Soybeans Country +9.68 +9.73 +0.08 -70.00 X to -65.00 X UNCH
Corn Country +3.65 +3.70 +0.04 -60.00 Z to -55.00 Z UNCH
Corn Country +3.65 +3.70 +0.04 -60.00 Z to -55.00 Z UNCH
Wheat Country +5.00 +5.00 +0.14 -90.00 Z UNCH
Gulf Coast Ports - LA
Soybeans Export +11.01 +11.24 +0.07 +62.00 X to +85.00 X UNCH
Soybeans Export +10.94 +11.14 +0.07 +55.00 X to +75.00 X UNCH
Corn Export +4.79 +5.03 +0.04 +55.00 Z to +79.00 Z UNCH
Corn Export +4.74 +4.99 +0.04 +50.00 Z to +75.00 Z UNCH
Wheat Export +6.45 +6.65 +0.14 +55.00 Z to +75.00 Z UNCH
Wheat Export +6.55 +6.70 +0.14 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.74 +6.88 +0.13 +60.00 H to +75.00 H UNCH
Wheat Export +6.74 +6.88 +0.13 +60.00 H to +75.00 H UNCH
Wheat Export +6.74 +6.88 +0.13 +60.00 H to +75.00 H UNCH
Wheat Export +6.35 +6.35 +0.14 +45.00 Z UNCH
Kansas City
Corn Terminals/Mills/Processors +3.80 +3.95 +0.04 -45.00 Z to -30.00 Z UNCH
Soybeans Terminals/Mills/Processors +9.78 +10.13 +0.08 -60.00 X to -25.00 X UNCH
Little Egypt
Soybeans Country +9.49 +10.13 +0.12 to +0.08 -89.00 X to -25.00 X +4.00 to UNCH
Soybeans Country +9.49 +10.13 +0.12 to +0.08 -89.00 X to -25.00 X +4.00 to UNCH
Corn Country +3.44 +4.05 +0.07 to +0.04 -81.00 Z to -20.00 Z +3.00 to UNCH
Corn Country +3.44 +4.05 +0.07 to +0.04 -81.00 Z to -20.00 Z +3.00 to UNCH
Mississippi River
Wheat Barge Loading +6.03 +6.13 +0.12 -30.00 N to -20.00 N UNCH
Soybeans Barge Loading +10.15 +10.15 +0.11 -23.00 X +3.00
Soybeans Barge Loading +10.15 +10.15 +0.11 -23.00 X +3.00
Corn Barge Loading +4.07 +4.07 +0.06 -18.00 Z +2.00
Corn Barge Loading +4.07 +4.07 +0.06 -18.00 Z +2.00
Soybeans Barge Loading +10.06 +10.10 +0.08 -32.00 X to -28.00 X UNCH
Soybeans Barge Loading +10.61 +10.66 +0.09 +5.00 F to +10.00 F UNCH
Soybeans Barge Loading +10.66 +10.74 +0.09 +10.00 F to +18.00 F UNCH
Soybeans Barge Loading +9.98 +10.04 +0.08 -40.00 X to -34.00 X UNCH
Corn Barge Loading +4.15 +4.15 +0.07 -10.00 Z +10.00
Corn Barge Loading +4.40 +4.50 +0.03 to +0.04 +15.00 Z to +25.00 Z +1.00 to UNCH
Corn Barge Loading +4.54 +4.54 +0.04 +12.00 H UNCH
Corn Barge Loading +3.97 +4.00 +0.09 to +0.04 -28.00 Z to -25.00 Z +12.00 to UNCH
North
Soybeans Country +9.75 +10.03 +0.08 -63.00 X to -35.00 X UNCH
Soybeans Country +9.57 +10.03 +0.08 -81.00 X to -35.00 X UNCH
Corn Country +3.84 +3.95 +0.04 to +0.04 -41.00 Z to -30.00 Z +8.00 to UNCH
Corn Country +3.84 +3.95 +0.04 to +0.04 -41.00 Z to -30.00 Z +8.00 to UNCH
North Central
Corn Country +3.85 +3.85 +0.04 -40.00 Z UNCH
Corn Country +4.07 +4.07 +0.04 -35.00 H UNCH
Corn Country +3.85 +3.85 +0.04 -40.00 Z UNCH
Wheat Country +5.35 +5.35 +0.14 -55.00 Z UNCH
Wheat Country +5.40 +5.40 +0.14 -50.00 Z UNCH
Wheat Country +5.25 +5.25 +0.14 -65.00 Z UNCH
Wheat Country +4.75 +4.75 +0.14 -115.00 Z UNCH
Soybeans Country +9.55 +9.68 +0.16 to +0.08 -83.00 X to -70.00 X +8.00 to UNCH
Corn Country +3.70 +3.70 +0.04 -55.00 Z UNCH
Soybeans Country +9.73 +9.88 +0.08 -65.00 X to -50.00 X UNCH
Corn Country +3.88 +4.02 +0.06 to +0.04 -37.00 Z to -23.00 Z +2.00 to UNCH
Soybeans Country +9.92 +10.08 +0.08 to +0.03 -46.00 X to -30.00 X UNCH to +5.00
Soybeans Country +9.92 +10.05 +0.08 to +0.16 -46.00 X to -33.00 X UNCH to +8.00
Corn Country +3.83 +3.93 +0.04 -42.00 Z to -32.00 Z UNCH
Corn Country +3.83 +4.00 +0.04 -42.00 Z to -25.00 Z UNCH
Soybeans Country +10.03 +10.03 +0.08 -35.00 X UNCH
Soybeans Country +10.46 +10.46 +0.09 -10.00 F UNCH
Soybeans Country +10.03 +10.03 +0.08 -35.00 X UNCH
North Illinois River
Soybeans Barge Loading +9.85 +10.13 +0.08 -53.00 X to -25.00 X UNCH
Soybeans Barge Loading +9.85 +10.13 +0.08 -53.00 X to -25.00 X UNCH
Corn Barge Loading +3.81 +3.98 +0.04 -44.00 Z to -27.00 Z UNCH
Corn Barge Loading +3.81 +3.98 +0.04 -44.00 Z to -27.00 Z UNCH
North Iowa MS River
Soybeans Barge Loading +10.41 +10.59 +0.14 to +0.09 -30.00 H to -12.00 H +5.00 to UNCH
Soybeans Barge Loading +9.68 +9.90 +0.08 to +0.04 -70.00 X to -48.00 X UNCH to +4.00
Corn Barge Loading +4.27 +4.40 +0.04 -15.00 H to -2.00 H UNCH
Corn Barge Loading +3.70 +3.93 +0.04 -55.00 Z to -32.00 Z UNCH
Northeast
Soybeans Country +9.58 +9.58 +0.00 -80.00 X +8.00
Corn Country +3.40 +3.40 +0.04 -85.00 Z UNCH
Soybeans Country +9.59 +9.83 +0.08 -79.00 X to -55.00 X UNCH
Corn Country +3.90 +4.05 +0.04 -35.00 Z to -20.00 Z UNCH
Northeast Missouri MS River
Wheat Barge Loading +5.06 +5.06 +0.14 -84.00 Z UNCH
Soybeans Barge Loading +9.76 +9.80 +0.08 to +0.10 -62.00 X to -58.00 X UNCH to +2.00
Corn Barge Loading +3.70 +3.70 +0.04 -55.00 Z UNCH
Northwest
Corn Country +3.90 +4.10 +0.04 -35.00 Z to -15.00 Z UNCH
Corn Country +3.90 +4.10 +0.04 -35.00 Z to -15.00 Z UNCH
Wheat Country +5.88 +5.98 +0.12 -45.00 N to -35.00 N UNCH
Sorghum Country +3.55 +3.55 +0.04 -70.00 Z UNCH
Wheat Country +5.40 +5.40 +0.14 -50.00 Z UNCH
Soybeans Country +9.63 +9.78 +0.08 -75.00 X to -60.00 X UNCH
Corn Country +3.60 +3.85 +0.04 -65.00 Z to -40.00 Z UNCH
Soybeans Country +9.80 +9.88 +0.08 -58.00 X to -50.00 X UNCH
Corn Country +3.99 +4.18 +0.04 to +0.06 -26.00 Z to -7.00 Z UNCH to +2.00
Soybeans Country +9.68 +9.88 +0.08 -70.00 X to -50.00 X UNCH
Soybeans Country +9.68 +9.88 +0.08 -70.00 X to -50.00 X UNCH
Ohio River
Soybeans Barge Loading +9.81 +10.00 +0.06 to +0.08 -57.00 X to -38.00 X +2.00 to UNCH
Soybeans Barge Loading +9.80 +9.81 +0.07 to +0.08 -58.00 X to -57.00 X +1.00 to UNCH
Corn Barge Loading +3.76 +3.91 +0.04 -49.00 Z to -34.00 Z UNCH
Corn Barge Loading +3.75 +3.76 +0.04 -50.00 Z to -49.00 Z UNCH
Pacific Ports
Wheat Export +6.34 +6.49 +0.13 +35.00 Z to +50.00 Z UNCH
Wheat Export +6.44 +6.59 +0.13 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.49 +6.59 +0.13 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.60 +6.65 +0.13 +45.00 H to +50.00 H UNCH
Wheat Export +6.60 +6.60 +0.13 +45.00 H UNCH
Wheat Export +6.44 +6.59 +0.13 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.49 +6.64 +0.13 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.49 +6.64 +0.13 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.59 +6.74 +0.13 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.59 +6.74 +0.13 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.14 +6.29 +0.13 +15.00 Z to +30.00 Z UNCH
Wheat Export +6.79 +6.96 +0.09 +42.00 Z to +59.00 Z UNCH
Wheat Export +7.07 +7.12 +0.09 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.07 +7.12 +0.09 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.08 +7.18 +0.09 +50.00 H to +60.00 H UNCH
Wheat Export +7.08 +7.18 +0.09 +50.00 H to +60.00 H UNCH
Wheat Export +7.07 +7.12 +0.09 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.15 +7.20 +0.09 +78.00 Z to +83.00 Z UNCH
Wheat Export +7.23 +7.31 +0.09 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.25 UNCH +0.00 UNCH
Wheat Export +5.95 +6.10 UNCH +0.00 UNCH
Wheat Export +6.00 +6.15 UNCH +0.00 UNCH
Wheat Export +6.05 +6.25 UNCH +0.00 UNCH
Wheat Export +6.05 +6.15 UNCH +0.00 UNCH
Wheat Export +5.90 +6.00 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH
South Central
Soybeans Country +9.48 +9.73 +0.08 -90.00 X to -65.00 X UNCH
Corn Country +3.85 +3.95 +0.04 -40.00 Z to -30.00 Z UNCH
Soybeans Country +9.68 +9.98 +0.14 to +0.08 -70.00 X to -40.00 X +6.00 to UNCH
Soybeans Country +9.68 +9.98 +0.14 to +0.08 -70.00 X to -40.00 X +6.00 to UNCH
Corn Country +3.75 +3.98 +0.04 -50.00 Z to -27.00 Z UNCH
Corn Country +3.75 +3.89 +0.04 -50.00 Z to -36.00 Z UNCH
South Illinois River
Soybeans Barge Loading +9.88 +9.93 +0.08 -50.00 X to -45.00 X UNCH
Soybeans Barge Loading +9.88 +9.93 +0.08 -50.00 X to -45.00 X UNCH
Corn Barge Loading +3.87 +4.02 +0.04 to +0.01 -38.00 Z to -23.00 Z UNCH to +2.00
Corn Barge Loading +3.87 +4.00 +0.04 -38.00 Z to -25.00 Z UNCH
South Iowa MS River
Soybeans Barge Loading +10.46 +10.51 +0.09 -25.00 H to -20.00 H UNCH
Soybeans Barge Loading +9.63 +9.65 +0.08 -75.00 X to -73.00 X UNCH
Corn Barge Loading +4.17 +4.39 +0.04 -25.00 H to -3.00 H UNCH
Corn Barge Loading +3.66 +3.95 +0.04 -59.00 Z to -30.00 Z UNCH
South Minnesota MS River
Soybeans Barge Loading +10.55 +10.61 +0.08 -30.00 K to -25.00 K UNCH
Soybeans Barge Loading +9.58 +9.66 +0.08 to +0.05 -80.00 X to -72.00 X UNCH to +3.00
Corn Barge Loading +4.22 +4.30 +0.04 -28.00 K to -20.00 K UNCH
Corn Barge Loading +3.45 +3.77 +0.04 to +0.01 -80.00 Z to -48.00 Z UNCH to +2.00
Southeast
Soybeans Country +9.50 +9.78 +0.02 to +0.03 -88.00 X to -60.00 X +10.00 to +5.00
Corn Country +3.50 +3.95 +0.18 to +0.04 -75.00 Z to -30.00 Z +15.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.00 +10.16 +0.06 to +0.08 -38.00 X to -22.00 X +2.00 to UNCH
Corn Barge Loading +4.02 +4.05 +0.01 to +0.04 -23.00 Z to -20.00 Z +3.00 to UNCH
Southwest
Sorghum Country +3.65 +3.75 +0.14 to +0.04 -60.00 Z to -50.00 Z +10.00 to UNCH
Wheat Country +5.20 +5.30 +0.14 -70.00 Z to -60.00 Z UNCH
Soybeans Country +9.68 +9.73 +0.08 -70.00 X to -65.00 X UNCH
Corn Country +4.10 +4.15 +0.04 -15.00 Z to -10.00 Z UNCH
Soybeans Country +9.63 +9.73 +0.08 to +0.13 -75.00 X to -65.00 X UNCH to +5.00
Corn Country +3.75 +4.00 +0.01 to +0.04 -50.00 Z to -25.00 Z +2.00 to UNCH
Soybeans Country +9.67 +9.93 +0.20 to +0.08 -71.00 X to -45.00 X +12.00 to UNCH
Soybeans Country +9.67 +9.93 +0.12 to +0.08 -71.00 X to -45.00 X +4.00 to UNCH
Wheat Country +5.40 +5.40 +0.01 -50.00 Z +15.00
Corn Country +3.62 +4.00 +0.12 to +0.04 -63.00 Z to -25.00 Z +9.00 to UNCH
Corn Country +3.62 +4.00 +0.07 to +0.04 -63.00 Z to -25.00 Z +3.00 to UNCH
Soybeans Terminal +9.86 +9.93 +0.08 -52.00 X to -45.00 X UNCH
Corn Terminal +4.00 +4.05 +0.04 -25.00 Z to -20.00 Z UNCH
St. Joseph
Corn Terminals/Mills/Processors +3.78 +3.78 +0.04 -47.00 Z UNCH
Soybeans Terminals/Mills/Processors +9.88 +9.98 +0.08 -50.00 X to -40.00 X UNCH
St. Louis MS River
Corn Terminals/Mills/Processors +4.04 +4.07 +0.09 to +0.07 -21.00 Z to -18.00 Z +5.00 to +3.00
Sorghum Terminals/Mills/Processors +4.90 +4.90 +0.04 +65.00 Z UNCH
Wheat Terminals/Mills/Processors +5.15 +5.50 +0.14 -75.00 Z to -40.00 Z UNCH
Soybeans Terminals/Mills/Processors +10.15 +10.18 +0.11 to +0.09 -23.00 X to -20.00 X +3.00 to +1.00
Toledo - Off River
Soybeans Terminal +9.78 +9.78 +0.08 -60.00 X UNCH
Corn Terminal +3.65 +3.70 +0.04 -60.00 Z to -55.00 Z UNCH
Wheat Terminal +5.65 +5.65 +0.14 -25.00 Z UNCH
Toledo - On River
Soybeans Terminal +9.98 +9.98 +0.08 -40.00 X UNCH
Corn Terminal +3.70 +3.90 +0.04 -55.00 Z to -35.00 Z UNCH
Wheat Terminal +5.65 +5.65 +0.14 -25.00 Z UNCH
Wabash
Soybeans Country +9.93 +9.93 +0.08 -45.00 X UNCH
Soybeans Country +9.93 +9.93 +0.08 -45.00 X UNCH
Wheat Country +5.40 +5.40 UNCH -50.00 Z UNCH
Corn Country +3.80 +3.85 +0.04 -45.00 Z to -40.00 Z UNCH
Corn Country +3.80 +3.85 +0.04 -45.00 Z to -40.00 Z UNCH
West
Soybeans Country +9.60 +9.89 +0.10 to +0.08 -78.00 X to -49.00 X +2.00 to UNCH
Soybeans Country +9.60 +9.89 +0.10 to +0.08 -78.00 X to -49.00 X +2.00 to UNCH
Corn Country +3.67 +3.95 +0.04 -58.00 Z to -30.00 Z UNCH
Corn Country +3.67 +3.95 +0.04 -58.00 Z to -30.00 Z UNCH
Corn Terminal +4.25 +4.25 +0.04 +0.00 Z UNCH
Corn Terminal +4.62 +4.62 +0.04 +20.00 H UNCH
Corn Terminal +4.10 +4.10 +0.04 -15.00 Z UNCH
Soybeans Terminal +10.28 +10.28 +0.08 -10.00 X UNCH
Soybeans Terminal +10.76 +10.76 +0.09 +20.00 F UNCH
Soybeans Terminal +10.23 +10.23 +0.08 -15.00 X UNCH
West Central
Corn Country +3.85 +3.85 +0.04 -40.00 Z UNCH
Wheat Country +5.40 +5.40 +0.14 -50.00 Z UNCH
Soybeans Country +9.68 +9.78 +0.08 -70.00 X to -60.00 X UNCH